RSVP of Montgomery County
Home About Us Volunteers Programs Donate Calendar Contact Us

RSVP 2011 6th Annual 5K Race and 1 Mile Walk – Results & Pictures

Shortcuts: Media Notes | Pictures | Race Results | Previous Results

Media Notes

For Immediate Release:  Blue Bell, PA – October 5, 2011
Contact: Tina M. Weaver

Phone: (610) 834-1040, ext. 23
Email: tinaw@rsvpmc.org

RSVP of Montgomery County Holds its 6th Annual 6K Race and
1 Mile Walk “Run Wild at the Elmwood Park Zoo” Event

On Sunday, October 2nd, more than 250 attendees came out to participate in RSVP’s 6th annual Run Wild 5K and 1 Mile Walk held at the Elmwood Park Zoo benefiting RSVP’s children’s literacy programs.

All race proceeds benefit RSVP’s children’s literacy programs reaching 2500+ students throughout Montgomery County by providing read-aloud workshops for parents of Head Start students; supporting 100+ reading tutors for more than 500 elementary school children and providing new gift books six times each year to more than 540 Head Start students.

NBC-10 TV reporter Lu Ann Cahn, a strong supporter of literacy programs, officially started the race, participated in the Walk and awarded the medals to winners representing eight age categories.

Overall fastest female was Elizabeth Huki of Pipersville with a time of 19:58; fastest male was Marc Martinelli from Blue Bell with a time of 20:27. Age-categories enabled participants as young as 2 and as old as 70+ to compete among their peers and receive recognition for their efforts. Multi-generational families raced, walked, visited with zoo animals and enjoyed a great day together.

Bill Konstant, Executive Director of the Elmwood Park Zoo, relays “We are very proud to host RSVP’s Run Wild event.  It was a perfect day for the runners and walkers, who came out to support two fine organizations.  Their efforts not only help to support literacy programs but also sustain the zoo by contributing to the survival of the Chacoan peccary, a highly endangered member of the pig family that is native to the border region of Paraguay, Argentina and Bolivia.  Elmwood Park Zoo is one of only a dozen zoos in the United States to exhibit this species.

RSVP would like to thank and recognize our sponsors: American Bald Eagle Sponsor: Merrill Lynch Wealth Management, a Bank of America Corporation; Cougar Sponsor: Beneficial Savings Bank; Jaguar Sponsor: Lighthouse Capital Corporation, Elmwood Park Zoo; Peregrine Falcon Sponsor: AXA/AXA Advisors, Brandywine Realty Trust, The Carney Group, Stewart Greenleaf, Jr., John J. Heiberger, Jr., Keystone Wealth Management, Risa Vetri Ferman-Montgomery County District Attorney; American Bison Sponsor: David Berkeihiser, Brown-Castor 2011, Dudnyk, State Representative Kate Harper, Robert & Barbara Lewis, Minding Your Mind Foundation, North Wales Water Authority, Pennsylvania Trust, Quaker, RBC Wealth Management, Christopher T. Rotz & Associates, Rich & Dottie Singer, Susquehanna Bank. Transcend Dental, Univest, WeiserMazers Accounting Advisory; Other Sponsors: Brooke Chester, RSVP Staff & Board, Richard & Theresa Getz, Ron Harrison, Trotter Industries Electrical, Cynthia B. Solot & Steven D. Handler, M.D., Benjamin & Meryl Zuckerman

Pictures

Runners prepare for the start of the 6th annual RSVP Run Wild 5K.

RSVP Executive Director Michele Spencer (left) with NBC-10’s TV reporter Lu Ann Cahn who participated in the event by supporting RSVP’s literacy programs.

Overall fastest female: Elizabeth Huki of Pipersville with a time of 19:58, and fastest male Marc Martinelli of Blue Bell with a time of 20:27.

Medal winners: Age-categories enabled 5K participants as young as 10 and as old as 65 to compete among their peers and receive recognition for their efforts.

Race Results

Place Name Age Gender Time Pace
1 Elizabeth Huki 13 F 19:58 6:26
2 Marc Martinelli 36 M 20:27 6:35
3 Stephen McCabe 16 M 20:36 6:38
4 Sean McCracken 27 M 20:42 6:40
5 Erik Huki 10 M 22:00 7:05
6 David Rudolph 60 M 22:02 7:06
7 David Forest 50 M 22:21 7:12
8 Josh Bambrick 31 M 22:47 7:20
9 Scott Metz 50 M 22:51 7:22
10 Chris Owens 39 M 22:56 7:23
11 Loren Huki 42 M 23:17 7:30
12 Jeffrey Wawrzynek 30 M 23:23 7:32
13 Andrew Metz 13 M 23:24 7:32
14 Mary Deluca 50 F 23:43 7:38
15 Jill Forbes 55 F 23:58 7:43
16 Noreen Shovlin 43 F 24:12 7:48
17 Bethany Hummel 25 F 24:31 7:54
18 Andrew Ely 46 M 24:47 7:59
19 Chris Hayden 38 M 24:48 7:59
20 Victoria Parkinson 39 F 24:54 8:01
21 Tricia Sherrick 32 F 26:06 8:24
22 Justin Waugh 33 M 26:08 8:25
23 Colleen McCreesh 22 F 26:18 8:28
24 Lynne Mack 49 F 26:34 8:33
25 Theresa Deckeback 46 F 27:01 8:42
26 Brian Sweisfurth 33 M 27:09 8:45
27 Princell Hair 44 M 27:18 8:48
28 Stephanie Mack 22 F 27:25 8:50
29 Sydney Sherrick 10 F 27:52 8:58
30 Lauren Grant 25 F 28:29 9:10
31 No Name     28:56 9:19
32 Briege Kelly 30 F 28:59 9:20
33 Biola Alderinto 27 F 29:10 9:23
34 Lorraine Palmerio 50 F 29:13 9:25
35 Dawn Eberle 50 F 30:37 9:52
36 Katie Kwoernik 29 F 30:39 9:52
37 Ian Lommock 10 M 31:24 10:07
38 John Lommock 39 M 31:24 10:07
39 Amanda Saltmer 31 F 31:33 10:10
40 No Name 31:46 10:14
41 Frank McCreesh 56 M 31:50 10:15
42 Brian Bingaman 31 M 32:02 10:19
43 Colleen Bolger 28 F 32:02 10:19
44 Melissa Wawrzynek 28 F 32:40 10:31
45 Jane Kennedy 51 F 32:46 10:33
46 Krissy Kaufmann 25 F 32:48 10:34
47 Lydia Fenstermacher 43 F 32:57 10:37
48 David Stokes           32 M 33:06 10:39
49 Ryan Stokes   M 33:06 10:40
50 Kathryn Quigg          26 F 33:09 10:40
51 Matthew Quigg 28 M 33:10 10:41
52 Leigh Foyle 37 F 33:28 10:47
53 Karen Saltmer 55 F 33:33 10:48
54 Jason Langston 36 M 33:36 10:49
55 Daniel McClure 33 M 33:47 10:53
56 Jane McCreesh 55 F 34:01 10:57
57 Sara Rinelli 30 F 34:07 10:59
58 Cole Mozzzar 9 M 34:27 11:06
59 Christina Mozzzar 37 F 34:28 11:06
60 Nicole McClure 33 F 34:30 11:07
61 Bronwyn Callands 30 F 34:31 11:07
62 Katelyn Zoltowski 27 F 34:32 11:07
63 John Takach, Jr 29 M 34:32 11:07
64 Erinn Flanagan 34 F 35:28 11:25
65 Lori Dodson 57 F 35:50 11:32
66 John Takach 65 M 36:14 11:40
67 Laura Takach 27 F 36:15 11:40
68 Matthew Takach 25 M 36:16 11:41
69 Carrie Huffman 35 F 36:25 11:44
70 Stacie Evanik 37 F 36:32 11:46
71 Michele Ross 47 F 36:35 11:47
72 Kelly Stefanelli 40 F 36:43 11:49
73 Jack Posobiec 26 M 36:45 11:50
74 Lorraine Posobiec 50 F 36:46 11:50
75 Melissa Ross 39 F 36:52 11:52
76 Sarah Lynn 23 F 36:55 11:53
77 Liz Carter 24 F 37:04 11:56
78 David Evanik 44 M 37:45 12:09
79 Selena Rezvani 33 F 37:46 12:10
80 Sue McGlade 52 F 37:47 12:10
81 Francis Brady 35 M 39:45 12:48
82 Kelly Brady 34 F 39:47 12:49
83 Jodie Hail 43 F 39:55 12:51
84 Lauren Dare 42 F 40:16 12:58
85 Michael Parkinson 13 M 40:56 13:11
86 No Name     41:25 13:20
87 Austin Parkinson 14 M 41:43 13:26
88 Cheryl Logan 47 F 51:10 16:28

 

Previous Results

2010 Race Results
2009 Race Results
2008 Race Results
2007 Race Results
2006 Race Results